Times UK University Rankings 2011-2012
World Rank | Institution |
4 | University of Oxford |
6 | University of Cambridge |
8 | Imperial College London |
17 | University College London |
36 | University of Edinburgh |
47 | London School of Economics and Political Science |
48 | University of Manchester |
56 | King's College London |
66 | University of Bristol |
83 | Durham University |
85 | University of St Andrews |
99 | University of Sussex |
101 | University of Sheffield |
102 | University of Glasgow |
107 | Royal Holloway, University of London |
121 | University of York |
127 | Queen Mary, University of London |
127 | University of Southampton |
131 | Lancaster University |
133 | University of Leeds |
140 | University of Nottingham |
145 | University of East Anglia |
146 | Newcastle University |
148 | University of Birmingham |
149 | Birkbeck, University of London |
151 | University of Aberdeen |
156 | University of Exeter |
157 | University of Warwick |
164 | University of Reading |
176 | University of Dundee |
181 | University of Liverpool |
197 | University of Leicester |
201-225 | Cardiff University |
201-225 | University of Essex |
251-275 | Bangor University |
251-275 | University of Bath |
251-275 | Brunel University |
251-275 | Queen's University Belfast |
276-300 | Aberystwyth University |
301-350 | University of Hertfordshire |
301-350 | University of Hull |
301-350 | Keele University |
301-350 | Plymouth University |
301-350 | University of Stirling |
301-350 | University of Surrey |
351-400 | Aston University |
351-400 | Heriot-Watt University |
351-400 | University of Kent |
351-400 | Liverpool John Moores University |
351-400 | Loughborough University |
351-400 | University of Strathclyde |
351-400 | Swansea University |
Source: Times Higher Education