Rank | College name | LSAT scores (25th-75th percentile) |
#1 | Yale University | 171-176 |
New Haven, CT | ||
#2 | Harvard University | 171-176 |
Cambridge, MA | ||
#3 | Stanford University | 167-173 |
Stanford, CA | ||
#4 | Columbia University | 170-175 |
New York, NY | ||
#5 | University of Chicago | 168-172 |
Chicago, IL | ||
#6 | New York University | 169-175 |
New York, NY | ||
#7 | University of Michigan--Ann Arbor | 168-171 |
Ann Arbor, MI | ||
#7 | University of Pennsylvania | 166-171 |
Philadelphia, PA | ||
#9 | University of California--Berkeley | 162-170 |
Berkeley, CA | ||
#9 | University of Virginia | 166-171 |
Charlottesville, VA | ||
#11 | Duke University | 168-171 |
Durham, NC | ||
#12 | Northwestern University | 166-171 |
Chicago, IL | ||
#13 | Cornell University | 166-169 |
Ithaca, NY | ||
#14 | Georgetown University | 168-172 |
Washington, DC | ||
#14 | University of Texas--Austin | 164-169 |
Austin, TX | ||
#16 | University of California--Los Angeles | 165-170 |
Los Angeles, CA | ||
#16 | Vanderbilt University | 165-170 |
Nashville, TN | ||
#18 | University of Southern California (Gould) | 166-169 |
Los Angeles, CA | ||
#18 | Washington University in St. Louis | 162-168 |
St. Louis, MO | ||
#20 | George Washington University | 162-168 |
Washington, DC | ||
#20 | University of Minnesota--Twin Cities | 159-168 |
Minneapolis, MN | ||
#22 | Boston University | 164-167 |
Boston, MA | ||
#23 | Indiana University--Bloomington (Maurer) | 156-164 |
Bloomington, IN | ||
#23 | University of California--Davis | 160-165 |
Davis, CA | ||
#23 | University of Illinois--Urbana-Champaign | 163-168 |
Champaign, IL |